United Kingdom · Oxford
University of Oxford
Collegiate, tutorial-based; admissions tests + interviews for most courses.
Free. Enter your grades and scores and Admitify reads this university's rules against them, in IB, AP or A-level terms.
Typical offers at University of Oxford
Typical conditional offers are A*A*A–AAA at A-level and 38–40 IB points, and it is a Russell Group university. Applications are due 15 October through UCAS. You apply to a course, not to the university, so the requirement that matters is the one for your course below.
American Diploma route: SAT 1470+ or ACT 32+, plus three APs at 5 (four for sciences), in subjects relevant to the course.
Saudi high-school certificate: No foundation route — Oxford admits only from IB, A-levels, APs or an equivalent post-16 qualification.
English: IELTS 7.5 overall (7.0 in each part). Waived for students taught in English throughout secondary school — most IB and American-curriculum applicants qualify
Course-level requirements
| Course | A-level | IB | AP route | Test | Deadline |
|---|---|---|---|---|---|
| Medicine | A*AA | 39 (7,6,6 at HL incl. Chemistry + one of Biology/Physics/Maths) | 4 APs at 5 | UCAT + interview | 15 Oct |
| Dentistry | Not offered at undergraduate level | — | — | Jan | |
| Law | AAA | 38 (6,6,6 at HL) | — | LNAT + interview | 15 Oct |
| Engineering | A*A*A (A* in Maths + Physics) | 40 (7,7,6 at HL incl. Maths + Physics) | 4 APs at 5 | PAT + interview | 15 Oct |
| Computer Science | A*AA (A* in Maths) | 39 (7,6,6 at HL incl. 7 in HL Maths AA) | — | MAT + interview | 15 Oct |
| EconomicsApplies to Economics & Management; no single-honours Economics at Oxford | A*AA (A* in Maths) | 39 (7,6,6 at HL incl. Maths) | — | TSA + interview | 15 Oct |
| Business & Management | Not offered at undergraduate level | — | — | Jan | |
| Architecture | Not offered at undergraduate level | — | — | Jan | |
| PsychologyExperimental Psychology | A*AA | 39 (7,6,6 at HL incl. one science or Maths) | — | TSA + interview | 15 Oct |
| Biomedical Sciences | A*AA (A* in a science or Maths) | 39 (7,6,6 at HL incl. two of Biology/Chemistry/Physics/Maths) | — | BMSAT + interview | 15 Oct |
Offers are the typical published range for the 2026 entry cycle; individual offers vary with your subjects and predicted grades. Admissions tests register in summer or September, before you apply.
Strong for
Everything — tutorial system
Data verified September 2026. Universities change requirements each cycle; confirm on ox.ac.uk before you apply. Spotted a change? Tell us.